- HOME
- > WETSUIT
- > Wetsuit
- > Mute surf donna
- > Roxy Swell Series Natural 5/4 Front Zip women wetsuit
Roxy
Roxy Swell Series Natural 5/4 Front Zip women wetsuit
Roxy's premium 5/4 front zip for the coldest water, from the Swell Series range.
Size
- 6
Come scegliere la misura
Tabella Roxy donna. Se la misura dell'anca e quella della vita corrispondono a due taglie diverse, scegli la taglia indicata per l'anca.
| Taglia | Altezza (cm) | Peso (kg) | Petto (cm) | Vita (cm) | Anche (cm) |
|---|---|---|---|---|---|
| 2 | 158–164 | 43–53 | 76,9–80,7 | 57,9–63 | 83,3–88,4 |
| 4 | 162–168 | 47–56,5 | 79,5–84,6 | 60,4–65,5 | 85,8–90,9 |
| 6 | 164–170 | 49,5–58,5 | 82–87,1 | 63–68 | 88,4–93,4 |
| 8 | 166–172 | 52–61 | 84,6–89,6 | 65,5–70,6 | 90,9–96 |
| 8T | 168–174 | 53–63 | 84,6–89,6 | 65,5–70,6 | 90,9–96 |
| 10 | 168–174 | 56,5–65,5 | 88,4–93,4 | 69,3–74,4 | 94,7–99,8 |
| 10T | 170–176 | 56,5–65 | 88,4–93 | 69,3–74 | 94,7–99 |
| 12 | 170–176 | 61–70 | 92,2–97,3 | 73,1–78,2 | 98,5–103,6 |
| 12T | 172–178 | 63–72 | 92,2–97,3 | 73,1–78,2 | 98,5–103,6 |
| 14 | 172–178 | 65,5–74,5 | 95,9–101 | 76,9–82 | 102,3–107,4 |
| 14T | 174–180 | 70–79 | 95,9–101 | 76,9–82 | 102,3–107,4 |
La T indica il modello alto (più lungo). Per la taglia usa altezza e peso, e controlla petto, vita e anche.
- 1 + -
Save to favourites
No account needed: leave your email and we will tell you if the price drops or when it is back in stock.
DESCRIZIONE
- 5/4 mm
- Front zip